Peptide Search Results
Search for: Q9WTU3 in all
Found 16 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_06848 | Sodium channel protein type 6 subunit alpha | Inhibitor | Mus musculus (Mouse) | EC50: 36 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_06827 | Sodium channel protein type 6 subunit alpha | Inhibitor | Mus musculus (Mouse) | EC50: 67 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_06813 | Sodium channel protein type 6 subunit alpha | Inhibitor | Mus musculus (Mouse) | EC50: 93 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_06834 | Sodium channel protein type 6 subunit alpha | Inhibitor | Mus musculus (Mouse) | EC50: 124 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_06841 | Sodium channel protein type 6 subunit alpha | Inhibitor | Mus musculus (Mouse) | EC50: 148 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_06820 | Sodium channel protein type 6 subunit alpha | Inhibitor | Mus musculus (Mouse) | EC50: 240 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_00513 | Sodium channel type 8 subunit alpha | Activator | Mus musculus (Mouse) | IC50: 800 nM, EC50: 894 nM | 10.3389/fphar.2021.789570, 35095499 | |
| DICL_Pep_06806 | Sodium channel protein type 6 subunit alpha | Inhibitor | Mus musculus (Mouse) | EC50: 1362 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_03805 | Sodium channel type 8 subunit alpha | Blocker | Mus musculus (Mouse) | EC50: 2265 nM | 10.1096/fj.12-218479, 22972919 | |
| DICL_Pep_00209 | Sodium channel type 8 subunit alpha | Blocker | Mus musculus (Mouse) | IC50: 9.2 nM | 10.3390/toxins12090529, 32824960 |
0 items selected